We serve the Japanese industry with its main sectors, companies engaged in the import and export trade, Japanese ministries and other public service branches as well as foreign trade bodies. As a matter of trust, a full list of our references can only be published after our clients' prior consent is obtained.
The German industry is our main focal point. Our special interest lies in sectoral supplier maps covering Western, Central and Eastern Europe including Russia plus Turkey. We therefore have a call centre with staff from ca. 20 countries where we interview companies abroad. Here are some recent examples of our activities, from our ever growing data base:
| Country | Industry/ Market/ Branch of Service/ Area of Interest | Sectors/ Task of Study | FBC's References |
|---|---|---|---|
| Germany | e.g. Automotive, Machinery; Information & Communications, Energy; Chemical & Pharmaceutical Industry etc. - Merger & Acquisition, Finance, Changes in Society, "Labour Market", Japanese Companies | Automotive OEM and Suppliers, Producers of Compact & Heavy, Basic & Fine Chemicals, Machinery, Computing, Banks & Insurances etc. | "FBC's Economic News from Germany" (weekly publication) - additional sectoral studies upon request |
| Environmentally Sound Technologies | Recycling, Natural Sources of Energy, Waste Separation, Sewage Treatment, etc. | additional sectoral studies upon request | |
| Logistics | Logistics Providers, Facilities, Industrial News | "FBC Market Analysis Report: German Logistics" | |
| Producing Companies, Services | all concerned ones | "FBC Market Analysis Report: German Nano Technology & Its Research Facilities" | |
| general/national economics | micro and macro economics, society | "FBC Market Analysis Report: Germany's Mail Order & Super Market Companies" | |
| Eastern Europe (Central & Eastern Europe, partly Russia), CIS, Turkey | e.g. Finance, Automotive, Machinery; Information & Communications, Energy; Environmentally Sound Technologies, Chemical & Pharmaceutical Industry etc. - Merger & Acquisition, Changes in Society, "Labour Market", Japanese Companies | Automotive OEM and Suppliers, Producers of Compact & Heavy, Basic & Fine Chemicals, Recycling Business, Banks & Insurances, Machinery, Computing etc. | "FBC's Economic News from Eastern Europe" (weekly publication) - additional sectoral studies upon request |
| Poland | general/national economics | micro and macro economics, society | "Eastern European economies at a glance: Poland" |
| automotive, electronics, others | supply of products and services to Japanese companies | Japanese companies "Poland's Supplier Map" | |
| Hungary | general/national economics | micro and macro economics, society | "Eastern European economies at a glance: Hungary" |
| Slovenia | general/national economics | micro and macro economics, society | "Eastern European economies at a glance: Slovenia" |
| Romania | general/national economics | micro and macro economics, society | "Eastern European economies at a glance: Romania" |
| automotive, electronics, electric, machinery, pharmaceutical, and chemical industry, IT; others | all applicable ones | "Romania's Economic News Chronicle 2000-2006 etc." | |
| Ukraine | general/national economics | micro and macro economics, society | "Eastern European economies at a glance: The Ukraine" |
| automotive, electronics, chemicals, others | prospective supply of products and services to Japanese companies | "The Ukraine's Supplier Map" | |
| Slovak Republic | general/national economics | micro and macro economics, society | "Eastern European economies at a glance: The Slovak Republic" |
| automotive, electronics, electric, machinery, pharmaceutical, and chemical industry; others | supply of products and services to Japanese companies | "The Slovak Republic's Supplier Map" | |
| Czech Republic | general/national economics | micro and macro economics, society | "Eastern European economies at a glance: The Czech Republic" |
| automotive, electronics, electric, machinery, pharmaceutical, and chemical industry; others | supply of products and services to Japanese companies | "The Czech Republic's Supplier Map" | |
| Bulgaria | general/national economics | micro and macro economics, society | "Eastern European economies at a glance: Bulgaria" |
| automotive, electronics, electric, machinery, pharmaceutical, and chemical industry, IT; others | all applicable ones | "Bulgaria's Economic News Chronicle 2000-2006 etc." | |
| Western Europe (EU, EFTA), Central Europe (EU/non EU) | e.g. the European Union's Policies, EU Enlargement, EURO Zone. European Free Trade Association | Governments & Citizens, Policy Debates, Common Markets, EU regulations etc. | "FBC's EU Watcher" (weekly), selected Policy Studies |
| e.g. Finance, Automotive, Machinery; Information & Communications, Energy; Environmentally Sound Technologies, Chemical & Pharmaceutical Industry etc. - Merger & Acquisition, Changes in Society, "Labour Market", Japanese Companies | Automotive OEM and Suppliers, Producers of Compact & Heavy, Basic & Fine Chemicals, Recycling Business, Banks & Insurances, Machinery, Computing etc. | sectoral studies upon request | |
| Information & Telecommunication | Hard & Software, Government Policies | "FBC's IT News from Europe" (bi-weekly publication) | |
| Automotive Industry | OEM and Supplier Networks | "FBC's News from the European Automotive Industry" (weekly) | |
| Chemical Industry | (Fine) Chemicals, others | "FBC Special Report: The European Chemical Industry at a glance" |
All information is subject to change.
Copyright (C.) FBC Business Consulting GmbH. No reproduction or republication without written permission. FBC Business Consulting GmbH August-Schanz Str. 8, D-60433 Frankfurt/M., Germany, EU Tel: +49 (069) 5480950, Fax: +49 (069) 54809525 E-Mail: fbc@fbc.de